AAOIFI Shariah Screening
Halal Stock Screener
Filter by sector, compliance status, debt ratio, and halal score to find Shariah-compliant stocks that meet AAOIFI criteria.
72 stocks found— page 2 of 2
| Ticker | Company | Score | Status | Price | 1D |
|---|---|---|---|---|---|
| ECL | Ecolab Inc | 100 | Halal | $283.65 | +0.87% |
| EW | Edwards Lifesciences Corp | 100 | Halal | $90.78 | +1.18% |
| EMR | Emerson Electric Co | 100 | Halal | $143.49 | -1.27% |
| SHW | Sherwin-Williams Co | 100 | Halal | $344.07 | +1.47% |
| FTNT | Fortinet Inc | 100 | Halal | $151.35 | +0.95% |
| GILD | Gilead Sciences Inc | 100 | Halal | $127.68 | +3.10% |
| NVDA | NVIDIA Corp | 100 | Halal | $192.53 | -1.64% |
| IDXX | IDEXX Laboratories Inc | 100 | Halal | $551.50 | -0.62% |
| ISRG | Intuitive Surgical Inc | 100 | Halal | $404.70 | +1.25% |
| INTU | Intuit Inc | 100 | Halal | $296.76 | -1.73% |
| KLAC | KLA Corp | 100 | Halal | $1,929.20 | -9.47% |
| NEM | Newmont Corporation | 100 | Halal | $99.71 | -7.96% |
| HOLX | Hologic Inc | 100 | Halal | — | — |
| HON | Honeywell International Inc | 100 | Halal | $213.66 | -0.14% |
| ETN | Eaton Corporation PLC | 100 | Halal | $402.78 | +1.73% |
| BSX | Boston Scientific Corp | 100 | Halal | $48.83 | +0.58% |
| TGT | Target Corp | 100 | Halal | $121.54 | -1.25% |
| LLY | Eli Lilly and Co | 100 | Halal | $1,176.57 | +3.99% |
| CDNS | Cadence Design Systems Inc | 100 | Halal | $394.24 | +4.80% |
| AMD | Advanced Micro Devices Inc | 100 | Halal | $490.33 | +5.14% |
| BDX | Becton Dickinson and Co | 100 | Halal | $147.35 | -0.30% |
| AMZN | Amazon.com Inc | 92 | Halal | $232.69 | +2.50% |
Previous2 / 2