AAOIFI Shariah Screening
Halal Stock Screener
Filter by sector, compliance status, debt ratio, and halal score to find Shariah-compliant stocks that meet AAOIFI criteria.
72 stocks found— page 1 of 2
| Ticker | Company | Score | Status | Price | 1D |
|---|---|---|---|---|---|
| ANET | Arista Networks Inc | 100 | Halal | $156.40 | +3.06% |
| TSLA | Tesla Inc | 100 | Halal | $379.71 | +1.22% |
| CSCO | Cisco Systems Inc | 100 | Halal | $113.77 | -4.37% |
| REGN | Regeneron Pharmaceuticals Inc | 100 | Halal | $632.90 | +2.06% |
| DHR | Danaher Corp | 100 | Halal | $195.04 | +0.95% |
| LIN | Linde PLC | 100 | Halal | $519.62 | -0.51% |
| GOOGL | Alphabet Inc | 100 | Halal | $337.39 | -1.84% |
| ADBE | Adobe Inc | 100 | Halal | $198.32 | +2.54% |
| APD | Air Products and Chemicals Inc | 100 | Halal | $277.79 | -0.76% |
| NOW | ServiceNow Inc | 100 | Halal | $98.34 | +9.85% |
| INTC | Intel Corp | 100 | Halal | $128.32 | -3.42% |
| AAPL | Apple Inc | 100 | Halal | $283.78 | +3.14% |
| PODD | Insulet Corp | 100 | Halal | $158.25 | +2.88% |
| COST | Costco Wholesale Corp | 100 | Halal | $952.54 | +1.09% |
| MSFT | Microsoft Corp | 100 | Halal | $372.97 | +5.71% |
| MRVL | Marvell Technology Inc | 100 | Halal | $271.56 | -3.45% |
| HD | Home Depot Inc | 100 | Halal | $348.86 | +1.12% |
| CRM | Salesforce Inc | 100 | Halal | $154.96 | +3.18% |
| PANW | Palo Alto Networks Inc | 100 | Halal | $304.20 | +3.79% |
| VRTX | Vertex Pharmaceuticals Inc | 100 | Halal | $491.34 | +2.32% |
| TMO | Thermo Fisher Scientific Inc | 100 | Halal | $513.03 | +1.44% |
| SNPS | Synopsys Inc | 100 | Halal | $447.55 | -1.64% |
| QCOM | Qualcomm Inc | 100 | Halal | $189.39 | -7.57% |
| CAT | Caterpillar Inc | 100 | Halal | $1,014.54 | -4.02% |
| UPS | United Parcel Service Inc | 100 | Halal | $108.64 | -0.61% |
| ORCL | Oracle Corp | 100 | Halal | $150.35 | -1.38% |
| ITW | Illinois Tool Works Inc | 100 | Halal | $267.71 | -1.07% |
| DE | Deere & Co | 100 | Halal | $613.24 | -2.78% |
| ZBH | Zimmer Biomet Holdings, Inc | 100 | Halal | $93.10 | +2.35% |
| JNJ | Johnson & Johnson | 100 | Halal | $254.66 | +3.99% |
| ABBV | AbbVie Inc | 100 | Halal | $253.35 | +4.20% |
| ROK | Rockwell Automation Inc | 100 | Halal | $475.15 | -0.88% |
| AMGN | Amgen Inc | 100 | Halal | $361.16 | +2.36% |
| MRK | Merck & Co Inc | 100 | Halal | $128.08 | +2.10% |
| AVGO | Broadcom Inc | 100 | Halal | $365.02 | -3.67% |
| VZ | Verizon Communications Inc | 100 | Halal | $46.54 | +1.02% |
| PH | Parker-Hannifin Corp | 100 | Halal | $968.92 | -2.12% |
| SBUX | Starbucks Corp | 100 | Halal | $104.60 | +1.40% |
| META | Meta Platforms Inc | 100 | Halal | $550.25 | +1.36% |
| ALB | Albemarle Corp | 100 | Halal | $133.70 | -5.21% |
| DLTR | Dollar Tree Inc | 100 | Halal | $123.87 | +4.79% |
| T | AT&T Inc | 100 | Halal | $22.72 | +1.34% |
| TMUS | T-Mobile US Inc | 100 | Halal | $182.68 | +0.61% |
| DG | Dollar General Corp | 100 | Halal | $119.51 | +1.66% |
| NFLX | Netflix Inc | 100 | Halal | $73.81 | +4.10% |
| MCD | McDonald's Corp | 100 | Halal | $269.76 | +1.97% |
| PPG | PPG Industries Inc | 100 | Halal | $122.17 | -0.19% |
| SYK | Stryker Corp | 100 | Halal | $327.97 | +3.75% |
| FCX | Freeport-McMoRan Inc | 100 | Halal | $62.45 | -0.56% |
| NKE | Nike Inc | 100 | Halal | $40.77 | -0.32% |
1 / 2Next