AAOIFI Shariah Screening
Halal Stock Screener
Filter by sector, compliance status, debt ratio, and halal score to find Shariah-compliant stocks that meet AAOIFI criteria.
72 stocks found— page 1 of 2
| Ticker | Company | Score | Status | Price | 1D |
|---|---|---|---|---|---|
| ANET | Arista Networks Inc | 100 | Halal | $156.40 | +3.06% |
| LIN | Linde PLC | 100 | Halal | $487.57 | +1.30% |
| AAPL | Apple Inc | 100 | Halal | $309.35 | -0.63% |
| COST | Costco Wholesale Corp | 100 | Halal | $947.74 | +1.52% |
| REGN | Regeneron Pharmaceuticals Inc | 100 | Halal | $834.04 | +0.90% |
| TSLA | Tesla Inc | 100 | Halal | $362.86 | +5.14% |
| HD | Home Depot Inc | 100 | Halal | $335.61 | +0.33% |
| TMO | Thermo Fisher Scientific Inc | 100 | Halal | $629.27 | +0.27% |
| APD | Air Products and Chemicals Inc | 100 | Halal | $305.10 | +1.59% |
| VRTX | Vertex Pharmaceuticals Inc | 100 | Halal | $548.05 | +1.44% |
| PANW | Palo Alto Networks Inc | 100 | Halal | $357.87 | +2.38% |
| SNPS | Synopsys Inc | 100 | Halal | $397.87 | -0.01% |
| QCOM | Qualcomm Inc | 100 | Halal | $160.75 | +0.01% |
| PODD | Insulet Corp | 100 | Halal | $148.16 | +0.88% |
| ADBE | Adobe Inc | 100 | Halal | $275.30 | +1.13% |
| CRM | Salesforce Inc | 100 | Halal | $209.17 | +1.82% |
| CSCO | Cisco Systems Inc | 100 | Halal | $111.04 | +1.32% |
| NOW | ServiceNow Inc | 100 | Halal | $128.48 | -0.98% |
| DHR | Danaher Corp | 100 | Halal | $218.85 | +1.36% |
| MSFT | Microsoft Corp | 100 | Halal | $483.24 | +0.43% |
| MRVL | Marvell Technology Inc | 100 | Halal | $237.04 | -5.57% |
| ZBH | Zimmer Biomet Holdings, Inc | 100 | Halal | $100.98 | +2.03% |
| CAT | Caterpillar Inc | 100 | Halal | $827.90 | +1.53% |
| JNJ | Johnson & Johnson | 100 | Halal | $270.24 | +1.07% |
| ABBV | AbbVie Inc | 100 | Halal | $264.96 | +1.20% |
| DE | Deere & Co | 100 | Halal | $647.47 | +4.27% |
| ORCL | Oracle Corp | 100 | Halal | $146.47 | +3.10% |
| GOOGL | Alphabet Inc | 100 | Halal | $344.82 | +1.22% |
| AMGN | Amgen Inc | 100 | Halal | $439.33 | +1.29% |
| MRK | Merck & Co Inc | 100 | Halal | $152.55 | +2.39% |
| AVGO | Broadcom Inc | 100 | Halal | $368.45 | +1.21% |
| ITW | Illinois Tool Works Inc | 100 | Halal | $282.29 | -0.16% |
| UPS | United Parcel Service Inc | 100 | Halal | $102.01 | -0.56% |
| ROK | Rockwell Automation Inc | 100 | Halal | $437.08 | +1.30% |
| PPG | PPG Industries Inc | 100 | Halal | $113.63 | +1.06% |
| PH | Parker-Hannifin Corp | 100 | Halal | $1,001.74 | +0.16% |
| DLTR | Dollar Tree Inc | 100 | Halal | $131.48 | +2.36% |
| SHW | Sherwin-Williams Co | 100 | Halal | $346.59 | -0.09% |
| GILD | Gilead Sciences Inc | 100 | Halal | $146.12 | +1.87% |
| MCD | McDonald's Corp | 100 | Halal | $270.95 | +0.68% |
| ECL | Ecolab Inc | 100 | Halal | $281.63 | +0.05% |
| NKE | Nike Inc | 100 | Halal | $40.76 | +1.37% |
| VZ | Verizon Communications Inc | 100 | Halal | $49.45 | +0.53% |
| FTNT | Fortinet Inc | 100 | Halal | $153.51 | +1.80% |
| SBUX | Starbucks Corp | 100 | Halal | $107.08 | +2.97% |
| SYK | Stryker Corp | 100 | Halal | $329.45 | +0.53% |
| EMR | Emerson Electric Co | 100 | Halal | $157.26 | +1.64% |
| META | Meta Platforms Inc | 100 | Halal | $549.90 | +0.75% |
| TMUS | T-Mobile US Inc | 100 | Halal | $183.04 | +1.00% |
| NFLX | Netflix Inc | 100 | Halal | $79.59 | -0.69% |
1 / 2Next