AAOIFI Shariah Screening
Halal Stock Screener
Filter by sector, compliance status, debt ratio, and halal score to find Shariah-compliant stocks that meet AAOIFI criteria.
72 stocks found— page 1 of 2
| Ticker | Company | Score | Status | Price | 1D |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | 100 | Halal | $224.41 | +3.21% |
| SNPS | Synopsys Inc | 100 | Halal | $502.18 | +2.51% |
| MRVL | Marvell Technology Inc | 100 | Halal | $270.64 | -0.61% |
| REGN | Regeneron Pharmaceuticals Inc | 100 | Halal | $731.94 | -0.44% |
| VRTX | Vertex Pharmaceuticals Inc | 100 | Halal | $501.81 | -0.58% |
| ADBE | Adobe Inc | 100 | Halal | $239.13 | +0.61% |
| PODD | Insulet Corp | 100 | Halal | $133.86 | +1.65% |
| LIN | Linde PLC | 100 | Halal | $481.27 | +0.37% |
| CSCO | Cisco Systems Inc | 100 | Halal | $112.32 | +0.11% |
| AAPL | Apple Inc | 100 | Halal | $333.72 | +0.01% |
| MSFT | Microsoft Corp | 100 | Halal | $526.52 | +1.74% |
| CRM | Salesforce Inc | 100 | Halal | $231.93 | -1.18% |
| COST | Costco Wholesale Corp | 100 | Halal | $915.23 | -0.59% |
| DHR | Danaher Corp | 100 | Halal | $217.07 | +1.41% |
| TMO | Thermo Fisher Scientific Inc | 100 | Halal | $661.20 | +0.98% |
| NOW | ServiceNow Inc | 100 | Halal | $136.20 | +1.35% |
| APD | Air Products and Chemicals Inc | 100 | Halal | $278.83 | +0.45% |
| QCOM | Qualcomm Inc | 100 | Halal | $182.80 | -1.12% |
| PANW | Palo Alto Networks Inc | 100 | Halal | $404.39 | +0.29% |
| MRK | Merck & Co Inc | 100 | Halal | $140.13 | -2.89% |
| DE | Deere & Co | 100 | Halal | $684.17 | -0.41% |
| ROK | Rockwell Automation Inc | 100 | Halal | $453.21 | -0.25% |
| ORCL | Oracle Corp | 100 | Halal | $145.56 | +2.29% |
| CAT | Caterpillar Inc | 100 | Halal | $837.11 | -0.98% |
| ITW | Illinois Tool Works Inc | 100 | Halal | $260.96 | -0.75% |
| AMGN | Amgen Inc | 100 | Halal | $401.04 | -0.50% |
| ABBV | AbbVie Inc | 100 | Halal | $262.33 | -0.19% |
| UPS | United Parcel Service Inc | 100 | Halal | $92.55 | -0.51% |
| JNJ | Johnson & Johnson | 100 | Halal | $255.04 | -0.39% |
| ZBH | Zimmer Biomet Holdings, Inc | 100 | Halal | $90.35 | +2.33% |
| AVGO | Broadcom Inc | 100 | Halal | $358.40 | +0.92% |
| GOOGL | Alphabet Inc | 100 | Halal | $344.56 | +0.31% |
| SYK | Stryker Corp | 100 | Halal | $284.81 | +3.41% |
| FTNT | Fortinet Inc | 100 | Halal | $182.43 | +0.82% |
| PPG | PPG Industries Inc | 100 | Halal | $105.16 | +0.01% |
| VZ | Verizon Communications Inc | 100 | Halal | $45.76 | -0.35% |
| SHW | Sherwin-Williams Co | 100 | Halal | $317.61 | -0.59% |
| DLTR | Dollar Tree Inc | 100 | Halal | $112.77 | +0.54% |
| T | AT&T Inc | 100 | Halal | $24.31 | +0.04% |
| EMR | Emerson Electric Co | 100 | Halal | $161.95 | +0.21% |
| TMUS | T-Mobile US Inc | 100 | Halal | $164.24 | +0.37% |
| EW | Edwards Lifesciences Corp | 100 | Halal | $86.94 | +2.10% |
| ECL | Ecolab Inc | 100 | Halal | $275.63 | +0.71% |
| GILD | Gilead Sciences Inc | 100 | Halal | $144.06 | -0.47% |
| NFLX | Netflix Inc | 100 | Halal | $66.90 | -0.24% |
| SBUX | Starbucks Corp | 100 | Halal | $94.08 | -0.67% |
| PH | Parker-Hannifin Corp | 100 | Halal | $965.94 | -0.68% |
| ALB | Albemarle Corp | 100 | Halal | $105.27 | +0.65% |
| DG | Dollar General Corp | 100 | Halal | $118.99 | +0.04% |
| TSLA | Tesla Inc | 100 | Halal | $378.61 | +2.16% |
1 / 2Next