AAOIFI Shariah Screening
Halal Stock Screener
Filter by sector, compliance status, debt ratio, and halal score to find Shariah-compliant stocks that meet AAOIFI criteria.
72 stocks found— page 1 of 2
| Ticker | Company | Score | Status | Price | 1D |
|---|---|---|---|---|---|
| ANET | Arista Networks Inc | 100 | Halal | $156.40 | +3.06% |
| CSCO | Cisco Systems Inc | 100 | Halal | $112.15 | +0.32% |
| AAPL | Apple Inc | 100 | Halal | $310.10 | -0.18% |
| TMO | Thermo Fisher Scientific Inc | 100 | Halal | $508.11 | -1.65% |
| PODD | Insulet Corp | 100 | Halal | $158.88 | -1.65% |
| ADBE | Adobe Inc | 100 | Halal | $219.19 | -1.06% |
| NOW | ServiceNow Inc | 100 | Halal | $106.55 | -3.77% |
| GOOGL | Alphabet Inc | 100 | Halal | $362.38 | -1.27% |
| DHR | Danaher Corp | 100 | Halal | $190.81 | -1.74% |
| PANW | Palo Alto Networks Inc | 100 | Halal | $322.56 | -4.30% |
| VRTX | Vertex Pharmaceuticals Inc | 100 | Halal | $515.95 | -1.21% |
| COST | Costco Wholesale Corp | 100 | Halal | $960.25 | +1.35% |
| REGN | Regeneron Pharmaceuticals Inc | 100 | Halal | $665.81 | -1.54% |
| QCOM | Qualcomm Inc | 100 | Halal | $183.33 | +0.20% |
| INTC | Intel Corp | 100 | Halal | $108.03 | -2.14% |
| APD | Air Products and Chemicals Inc | 100 | Halal | $301.44 | -1.18% |
| CRM | Salesforce Inc | 100 | Halal | $165.75 | -2.22% |
| HD | Home Depot Inc | 100 | Halal | $335.07 | -2.94% |
| SNPS | Synopsys Inc | 100 | Halal | $429.83 | -1.56% |
| LIN | Linde PLC | 100 | Halal | $528.60 | -1.79% |
| MRVL | Marvell Technology Inc | 100 | Halal | $232.83 | +0.92% |
| MSFT | Microsoft Corp | 100 | Halal | $383.68 | -1.33% |
| TSLA | Tesla Inc | 100 | Halal | $395.19 | -1.91% |
| JNJ | Johnson & Johnson | 100 | Halal | $267.69 | +0.17% |
| ITW | Illinois Tool Works Inc | 100 | Halal | $266.02 | -1.87% |
| DE | Deere & Co | 100 | Halal | $593.48 | -1.68% |
| ROK | Rockwell Automation Inc | 100 | Halal | $458.73 | -2.17% |
| ZBH | Zimmer Biomet Holdings, Inc | 100 | Halal | $88.12 | -1.44% |
| AVGO | Broadcom Inc | 100 | Halal | $386.26 | +4.17% |
| UPS | United Parcel Service Inc | 100 | Halal | $111.07 | -0.79% |
| ORCL | Oracle Corp | 100 | Halal | $140.01 | -1.12% |
| ABBV | AbbVie Inc | 100 | Halal | $253.83 | -0.32% |
| MRK | Merck & Co Inc | 100 | Halal | $126.93 | -1.50% |
| AMGN | Amgen Inc | 100 | Halal | $367.79 | -0.08% |
| CAT | Caterpillar Inc | 100 | Halal | $940.32 | +0.02% |
| GILD | Gilead Sciences Inc | 100 | Halal | $135.00 | -1.00% |
| PH | Parker-Hannifin Corp | 100 | Halal | $943.23 | -1.49% |
| ALB | Albemarle Corp | 100 | Halal | $126.87 | -1.67% |
| EMR | Emerson Electric Co | 100 | Halal | $135.04 | -2.08% |
| PPG | PPG Industries Inc | 100 | Halal | $114.71 | -4.58% |
| DG | Dollar General Corp | 100 | Halal | $114.10 | -1.15% |
| NFLX | Netflix Inc | 100 | Halal | $75.37 | -1.06% |
| SBUX | Starbucks Corp | 100 | Halal | $102.52 | -1.05% |
| VZ | Verizon Communications Inc | 100 | Halal | $42.89 | +0.70% |
| T | AT&T Inc | 100 | Halal | $21.19 | +0.47% |
| FTNT | Fortinet Inc | 100 | Halal | $155.81 | -1.80% |
| MCD | McDonald's Corp | 100 | Halal | $278.21 | -1.42% |
| SYK | Stryker Corp | 100 | Halal | $329.02 | -0.22% |
| NKE | Nike Inc | 100 | Halal | $42.57 | -1.48% |
| ECL | Ecolab Inc | 100 | Halal | $273.78 | -3.29% |
1 / 2Next