AAOIFI Shariah Screening
Halal Stock Screener
Filter by sector, compliance status, debt ratio, and halal score to find Shariah-compliant stocks that meet AAOIFI criteria.
72 stocks found— page 1 of 2
| Ticker | Company | Score | Status | Price | 1D |
|---|---|---|---|---|---|
| TGT | Target Corp | 100 | Halal | $121.54 | -1.25% |
| DHR | Danaher Corp | 100 | Halal | $184.30 | -1.25% |
| DE | Deere & Co | 100 | Halal | $583.44 | -1.40% |
| ADBE | Adobe Inc | 100 | Halal | $251.44 | -2.70% |
| HD | Home Depot Inc | 100 | Halal | $310.78 | +0.27% |
| APD | Air Products and Chemicals Inc | 100 | Halal | $282.35 | -0.18% |
| VRTX | Vertex Pharmaceuticals Inc | 100 | Halal | $446.83 | +1.15% |
| GOOGL | Alphabet Inc | 100 | Halal | $368.53 | -0.98% |
| META | Meta Platforms Inc | 100 | Halal | $593.00 | -5.51% |
| REGN | Regeneron Pharmaceuticals Inc | 100 | Halal | $635.45 | +1.07% |
| CAT | Caterpillar Inc | 100 | Halal | $904.28 | -3.85% |
| INTC | Intel Corp | 100 | Halal | $99.17 | -11.28% |
| CRM | Salesforce Inc | 100 | Halal | $185.66 | -1.64% |
| MSFT | Microsoft Corp | 100 | Halal | $416.67 | -2.66% |
| AAPL | Apple Inc | 100 | Halal | $307.34 | -1.25% |
| PODD | Insulet Corp | 100 | Halal | $153.22 | +4.65% |
| QCOM | Qualcomm Inc | 100 | Halal | $215.94 | -10.98% |
| TSLA | Tesla Inc | 100 | Halal | $391.00 | -6.56% |
| COST | Costco Wholesale Corp | 100 | Halal | $971.87 | -0.05% |
| NOW | ServiceNow Inc | 100 | Halal | $112.45 | -5.79% |
| PANW | Palo Alto Networks Inc | 100 | Halal | $272.05 | -2.58% |
| TMO | Thermo Fisher Scientific Inc | 100 | Halal | $472.80 | -1.91% |
| CSCO | Cisco Systems Inc | 100 | Halal | $121.64 | -6.43% |
| SNPS | Synopsys Inc | 100 | Halal | $464.85 | -5.99% |
| LIN | Linde PLC | 100 | Halal | $507.90 | +0.09% |
| NFLX | Netflix Inc | 100 | Halal | $82.18 | +0.76% |
| NVDA | NVIDIA Corp | 100 | Halal | $205.10 | -6.20% |
| MRVL | Marvell Technology Inc | 100 | Halal | $263.47 | -16.74% |
| ITW | Illinois Tool Works Inc | 100 | Halal | $252.72 | +0.64% |
| ORCL | Oracle Corp | 100 | Halal | $213.68 | -9.59% |
| ROK | Rockwell Automation Inc | 100 | Halal | $446.71 | -3.36% |
| UPS | United Parcel Service Inc | 100 | Halal | $108.54 | -1.52% |
| ABBV | AbbVie Inc | 100 | Halal | $227.23 | +1.02% |
| ZBH | Zimmer Biomet Holdings, Inc | 100 | Halal | $87.33 | +0.74% |
| JNJ | Johnson & Johnson | 100 | Halal | $232.77 | +2.02% |
| AVGO | Broadcom Inc | 100 | Halal | $385.73 | -7.92% |
| AMGN | Amgen Inc | 100 | Halal | $349.58 | +1.15% |
| MRK | Merck & Co Inc | 100 | Halal | $120.79 | +0.44% |
| SYK | Stryker Corp | 100 | Halal | $305.66 | +1.48% |
| DG | Dollar General Corp | 100 | Halal | $103.70 | +0.17% |
| NKE | Nike Inc | 100 | Halal | $42.98 | -1.47% |
| SHW | Sherwin-Williams Co | 100 | Halal | $305.30 | +1.74% |
| ECL | Ecolab Inc | 100 | Halal | $257.97 | +1.43% |
| FTNT | Fortinet Inc | 100 | Halal | $144.68 | -3.33% |
| MCD | McDonald's Corp | 100 | Halal | $279.84 | +2.61% |
| TMUS | T-Mobile US Inc | 100 | Halal | $178.10 | +0.61% |
| T | AT&T Inc | 100 | Halal | $22.75 | -0.09% |
| PPG | PPG Industries Inc | 100 | Halal | $113.80 | +1.64% |
| SBUX | Starbucks Corp | 100 | Halal | $95.29 | +1.22% |
| GILD | Gilead Sciences Inc | 100 | Halal | $129.16 | -0.02% |
1 / 2Next