AAOIFI Shariah Screening
Halal Stock Screener
Filter by sector, compliance status, debt ratio, and halal score to find Shariah-compliant stocks that meet AAOIFI criteria.
72 stocks found— page 1 of 2
| Ticker | Company | Score | Status | Price | 1D |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | 100 | Halal | $224.41 | +3.21% |
| ADBE | Adobe Inc | 100 | Halal | $238.12 | -0.28% |
| NOW | ServiceNow Inc | 100 | Halal | $137.97 | +1.39% |
| REGN | Regeneron Pharmaceuticals Inc | 100 | Halal | $738.72 | +1.69% |
| QCOM | Qualcomm Inc | 100 | Halal | $181.03 | +0.13% |
| VRTX | Vertex Pharmaceuticals Inc | 100 | Halal | $502.31 | -0.24% |
| MSFT | Microsoft Corp | 100 | Halal | $529.30 | +0.78% |
| AAPL | Apple Inc | 100 | Halal | $333.63 | +0.22% |
| TMO | Thermo Fisher Scientific Inc | 100 | Halal | $656.58 | -2.98% |
| PODD | Insulet Corp | 100 | Halal | $134.73 | -0.66% |
| PANW | Palo Alto Networks Inc | 100 | Halal | $419.91 | +3.23% |
| CRM | Salesforce Inc | 100 | Halal | $224.99 | -2.09% |
| LIN | Linde PLC | 100 | Halal | $489.95 | +1.57% |
| DHR | Danaher Corp | 100 | Halal | $215.61 | -2.53% |
| SNPS | Synopsys Inc | 100 | Halal | $505.17 | +3.42% |
| MRVL | Marvell Technology Inc | 100 | Halal | $287.01 | +5.81% |
| APD | Air Products and Chemicals Inc | 100 | Halal | $281.00 | +0.55% |
| CSCO | Cisco Systems Inc | 100 | Halal | $117.94 | +4.54% |
| COST | Costco Wholesale Corp | 100 | Halal | $935.68 | +1.32% |
| DE | Deere & Co | 100 | Halal | $682.79 | +0.09% |
| AMGN | Amgen Inc | 100 | Halal | $402.60 | -0.09% |
| ITW | Illinois Tool Works Inc | 100 | Halal | $267.14 | +1.12% |
| ZBH | Zimmer Biomet Holdings, Inc | 100 | Halal | $89.68 | -2.06% |
| ABBV | AbbVie Inc | 100 | Halal | $266.69 | +0.35% |
| MRK | Merck & Co Inc | 100 | Halal | $141.94 | +1.72% |
| JNJ | Johnson & Johnson | 100 | Halal | $254.78 | +0.73% |
| UPS | United Parcel Service Inc | 100 | Halal | $93.11 | -0.03% |
| GOOGL | Alphabet Inc | 100 | Halal | $347.68 | +0.35% |
| CAT | Caterpillar Inc | 100 | Halal | $863.44 | +1.80% |
| ROK | Rockwell Automation Inc | 100 | Halal | $450.74 | -0.98% |
| ORCL | Oracle Corp | 100 | Halal | $144.77 | +1.61% |
| AVGO | Broadcom Inc | 100 | Halal | $375.81 | +3.67% |
| T | AT&T Inc | 100 | Halal | $24.43 | +0.78% |
| FTNT | Fortinet Inc | 100 | Halal | $191.27 | +3.88% |
| DLTR | Dollar Tree Inc | 100 | Halal | $116.19 | +2.65% |
| TMUS | T-Mobile US Inc | 100 | Halal | $165.93 | +0.78% |
| FCX | Freeport-McMoRan Inc | 100 | Halal | $72.56 | -0.06% |
| NFLX | Netflix Inc | 100 | Halal | $68.69 | +1.76% |
| SYK | Stryker Corp | 100 | Halal | $278.20 | -2.46% |
| DG | Dollar General Corp | 100 | Halal | $123.27 | +3.31% |
| PPG | PPG Industries Inc | 100 | Halal | $106.52 | +1.19% |
| MCD | McDonald's Corp | 100 | Halal | $232.45 | -0.25% |
| SBUX | Starbucks Corp | 100 | Halal | $96.11 | +1.78% |
| NKE | Nike Inc | 100 | Halal | $34.61 | +1.91% |
| EMR | Emerson Electric Co | 100 | Halal | $161.40 | -0.57% |
| PH | Parker-Hannifin Corp | 100 | Halal | $984.91 | +0.95% |
| ECL | Ecolab Inc | 100 | Halal | $280.82 | +1.35% |
| META | Meta Platforms Inc | 100 | Halal | $738.88 | -0.41% |
| VZ | Verizon Communications Inc | 100 | Halal | $45.98 | +0.28% |
| GILD | Gilead Sciences Inc | 100 | Halal | $144.23 | -0.28% |
1 / 2Next